How IRCC's figures for September 6 to 12, 2026 moved
One bar for each IRCC update, on one scale. The words are IRCC's. Bars and figures: people ahead of you, then time left.
- September 12, 2026About 204,700 people ahead of you14 weeks left
- September 24, 2026About 188,900 people ahead of you12 weeks left
- September 26, 2026About 170,800 people ahead of you9 weeks left
- October 4, 2026About 157,500 people ahead of you9 weeks left
- October 10, 2026About 143,600 people ahead of you8 weeks left
- October 17, 2026About 130,300 people ahead of you7 weeks left
- October 24, 2026About 116,600 people ahead of you6 weeks left
- October 31, 2026About 106,800 people ahead of you5 weeks left
- November 7, 2026About 97,700 people ahead of you5 weeks left
- November 14, 2026About 91,800 people ahead of you6 weeks left
The whole queue
If you applied today: 13 weeks
IRCC update of November 14, 2026. About 187,900 people waiting.
Past applications: 119 days. IRCC figures of November 18, 2026.
Weekly file: the last 10 updates
From the IRCC update of September 12, 2026 to the update of November 14, 2026, IRCC wrote the wait as 15 weeks, then as 13 weeks.
Wait, in weeks
People waiting
| IRCC update | Wait | People waiting |
|---|---|---|
| November 14, 2026 | 13 weeks | About 187,900 |
| November 7, 2026 | 10 weeks | About 187,900 |
| October 31, 2026 | 10 weeks | About 191,000 |
| October 24, 2026 | 11 weeks | About 195,900 |
| October 17, 2026 | 12 weeks | About 200,100 |
| October 10, 2026 | 13 weeks | About 205,400 |
| October 4, 2026 | 13 weeks | About 208,900 |
| September 26, 2026 | 12 weeks | About 202,900 |
| September 24, 2026 | 14 weeks | About 204,200 |
| September 12, 2026 | 15 weeks | About 205,000 |
Weekly file: by application week
IRCC, update of November 14, 2026.
| Week you applied | People ahead of you | Time left |
|---|---|---|
| November 8 to 14, 2026 | About 187,700 people ahead of you | 12 weeks left |
| November 1 to 7, 2026 | About 173,800 people ahead of you | 11 weeks left |
| October 25 to 31, 2026 | About 159,100 people ahead of you | 10 weeks left |
| October 18 to 24, 2026 | About 144,600 people ahead of you | 9 weeks left |
| October 11 to 17, 2026 | About 132,600 people ahead of you | 8 weeks left |
| October 4 to 10, 2026 | About 122,200 people ahead of you | 8 weeks left |
| September 27 to October 3, 2026 | About 113,900 people ahead of you | 7 weeks left |
| September 20 to 26, 2026 | About 106,400 people ahead of you | 7 weeks left |
| September 13 to 19, 2026 | About 99,000 people ahead of you | 6 weeks left |
| September 6 to 12, 2026 | About 91,800 people ahead of you | 6 weeks left |
| August 30 to September 5, 2026 | About 86,100 people ahead of you | 6 weeks left |
| August 23 to 29, 2026 | About 80,400 people ahead of you | 5 weeks left |
Every application week
| Week you applied | People ahead of you | Time left |
|---|---|---|
| August 16 to 22, 2026 | About 75,400 people ahead of you | 5 weeks left |
| August 9 to 15, 2026 | About 71,200 people ahead of you | 5 weeks left |
| August 2 to 8, 2026 | About 67,500 people ahead of you | 5 weeks left |
| July 26 to August 1, 2026 | About 64,400 people ahead of you | 4 weeks left |
| July 19 to 25, 2026 | About 60,700 people ahead of you | 4 weeks left |
| July 12 to 18, 2026 | About 57,100 people ahead of you | 4 weeks left |
| July 5 to 11, 2026 | About 54,500 people ahead of you | 4 weeks left |
| June 28 to July 4, 2026 | About 52,400 people ahead of you | 4 weeks left |
| June 21 to 27, 2026 | About 50,800 people ahead of you | 4 weeks left |
| June 14 to 20, 2026 | About 49,100 people ahead of you | We need more time to process your application |
| June 7 to 13, 2026 | About 47,500 people ahead of you | We need more time to process your application |
| May 31 to June 6, 2026 | About 46,100 people ahead of you | We need more time to process your application |
| May 24 to 30, 2026 | About 45,000 people ahead of you | We need more time to process your application |
| May 17 to 23, 2026 | About 43,800 people ahead of you | We need more time to process your application |
| May 10 to 16, 2026 | About 42,500 people ahead of you | We need more time to process your application |
| May 3 to 9, 2026 | About 41,200 people ahead of you | We need more time to process your application |
| April 26 to May 2, 2026 | About 40,000 people ahead of you | We need more time to process your application |
| April 19 to 25, 2026 | About 38,700 people ahead of you | We need more time to process your application |
| April 12 to 18, 2026 | About 37,600 people ahead of you | We need more time to process your application |
| April 5 to 11, 2026 | About 36,500 people ahead of you | We need more time to process your application |
| March 29 to April 4, 2026 | About 35,400 people ahead of you | We need more time to process your application |
| March 22 to 28, 2026 | About 33,000 people ahead of you | We need more time to process your application |
| March 15 to 21, 2026 | About 31,000 people ahead of you | We need more time to process your application |
| March 8 to 14, 2026 | About 28,500 people ahead of you | We need more time to process your application |
| March 1 to 7, 2026 | About 26,600 people ahead of you | We need more time to process your application |
| February 22 to 28, 2026 | About 25,200 people ahead of you | 2 weeks left |
| February 15 to 21, 2026 | About 17,600 people ahead of you | 2 weeks left |
| February 8 to 14, 2026 | About 15,500 people ahead of you | We need more time to process your application |
| February 1 to 7, 2026 | About 14,100 people ahead of you | We need more time to process your application |
| January 25 to 31, 2026 | About 13,000 people ahead of you | We need more time to process your application |
| January 18 to 24, 2026 | About 11,900 people ahead of you | We need more time to process your application |
| January 11 to 17, 2026 | About 10,900 people ahead of you | We need more time to process your application |
| January 4 to 10, 2026 | About 10,000 people ahead of you | We need more time to process your application |
| December 28, 2025 to January 3, 2026 | About 9,400 people ahead of you | We need more time to process your application |
| December 21 to 27, 2025 | About 8,900 people ahead of you | We need more time to process your application |
| December 14 to 20, 2025 | About 8,400 people ahead of you | We need more time to process your application |
| December 7 to 13, 2025 | About 7,900 people ahead of you | We need more time to process your application |
| November 30 to December 6, 2025 | About 7,300 people ahead of you | We need more time to process your application |
| November 23 to 29, 2025 | About 6,600 people ahead of you | We need more time to process your application |
| November 16 to 22, 2025 | About 6,200 people ahead of you | We need more time to process your application |
| November 9 to 15, 2025 | About 5,800 people ahead of you | We need more time to process your application |
| November 2 to 8, 2025 | About 5,400 people ahead of you | We need more time to process your application |
| October 26 to November 1, 2025 | About 5,000 people ahead of you | We need more time to process your application |
| October 19 to 25, 2025 | About 4,600 people ahead of you | We need more time to process your application |
| October 12 to 18, 2025 | About 4,400 people ahead of you | We need more time to process your application |
| October 5 to 11, 2025 | About 4,100 people ahead of you | We need more time to process your application |
| September 28 to October 4, 2025 | About 3,900 people ahead of you | We need more time to process your application |
| September 21 to 27, 2025 | About 3,700 people ahead of you | We need more time to process your application |
| September 14 to 20, 2025 | About 3,500 people ahead of you | We need more time to process your application |
| September 7 to 13, 2025 | About 3,300 people ahead of you | We need more time to process your application |
| August 31 to September 6, 2025 | About 3,200 people ahead of you | We need more time to process your application |
| August 24 to 30, 2025 | About 3,100 people ahead of you | We need more time to process your application |
| August 17 to 23, 2025 | About 3,000 people ahead of you | We need more time to process your application |
| August 10 to 16, 2025 | About 2,900 people ahead of you | We need more time to process your application |
| August 3 to 9, 2025 | About 2,800 people ahead of you | We need more time to process your application |
| July 27 to August 2, 2025 | About 2,700 people ahead of you | We need more time to process your application |
| July 20 to 26, 2025 | About 2,600 people ahead of you | We need more time to process your application |
| July 13 to 19, 2025 | About 2,500 people ahead of you | We need more time to process your application |
| July 6 to 12, 2025 | About 2,400 people ahead of you | We need more time to process your application |
| June 29 to July 5, 2025 | About 2,300 people ahead of you | We need more time to process your application |
| June 22 to 28, 2025 | About 2,200 people ahead of you | We need more time to process your application |
| June 15 to 21, 2025 | About 2,100 people ahead of you | We need more time to process your application |
| June 8 to 14, 2025 | About 2,000 people ahead of you | We need more time to process your application |
| June 1 to 7, 2025 | About 1,900 people ahead of you | We need more time to process your application |
| May 25 to 31, 2025 | About 1,900 people ahead of you | We need more time to process your application |
| May 18 to 24, 2025 | About 1,800 people ahead of you | We need more time to process your application |
| May 11 to 17, 2025 | About 1,700 people ahead of you | We need more time to process your application |
| May 4 to 10, 2025 | About 1,700 people ahead of you | We need more time to process your application |
| April 27 to May 3, 2025 | About 1,600 people ahead of you | We need more time to process your application |
| April 20 to 26, 2025 | About 1,600 people ahead of you | We need more time to process your application |
| April 13 to 19, 2025 | About 1,500 people ahead of you | We need more time to process your application |
| April 6 to 12, 2025 | About 1,500 people ahead of you | We need more time to process your application |
| March 30 to April 5, 2025 | About 1,400 people ahead of you | We need more time to process your application |
| March 23 to 29, 2025 | About 1,400 people ahead of you | We need more time to process your application |
| March 16 to 22, 2025 | About 1,400 people ahead of you | We need more time to process your application |
| March 9 to 15, 2025 | About 1,300 people ahead of you | We need more time to process your application |
| March 2 to 8, 2025 | About 1,300 people ahead of you | We need more time to process your application |
| February 23 to March 1, 2025 | About 1,300 people ahead of you | We need more time to process your application |
| February 16 to 22, 2025 | About 1,100 people ahead of you | We need more time to process your application |
| February 9 to 15, 2025 | About 1,100 people ahead of you | We need more time to process your application |
| February 2 to 8, 2025 | About 1,000 people ahead of you | We need more time to process your application |
| January 26 to February 1, 2025 | About 1,000 people ahead of you | We need more time to process your application |
| January 19 to 25, 2025 | About 900 people ahead of you | We need more time to process your application |
| January 12 to 18, 2025 | About 900 people ahead of you | We need more time to process your application |
| January 5 to 11, 2025 | About 900 people ahead of you | We need more time to process your application |
| December 29, 2024 to January 4, 2025 | About 800 people ahead of you | We need more time to process your application |
| December 22 to 28, 2024 | About 800 people ahead of you | We need more time to process your application |
| December 15 to 21, 2024 | About 800 people ahead of you | We need more time to process your application |
| December 8 to 14, 2024 | About 800 people ahead of you | We need more time to process your application |
| December 1 to 7, 2024 | About 800 people ahead of you | We need more time to process your application |
| November 24 to 30, 2024 | About 800 people ahead of you | We need more time to process your application |
| November 17 to 23, 2024 | About 700 people ahead of you | We need more time to process your application |
| November 10 to 16, 2024 | About 700 people ahead of you | We need more time to process your application |
| November 3 to 9, 2024 | About 700 people ahead of you | We need more time to process your application |
| October 27 to November 2, 2024 | About 700 people ahead of you | We need more time to process your application |
| October 20 to 26, 2024 | About 700 people ahead of you | We need more time to process your application |
| October 13 to 19, 2024 | About 700 people ahead of you | We need more time to process your application |
| October 6 to 12, 2024 | About 700 people ahead of you | We need more time to process your application |
| September 29 to October 5, 2024 | About 700 people ahead of you | We need more time to process your application |
| September 22 to 28, 2024 | About 600 people ahead of you | We need more time to process your application |
| September 15 to 21, 2024 | About 600 people ahead of you | We need more time to process your application |
| September 8 to 14, 2024 | About 600 people ahead of you | We need more time to process your application |
| September 1 to 7, 2024 | About 600 people ahead of you | We need more time to process your application |
| August 25 to 31, 2024 | About 600 people ahead of you | We need more time to process your application |
| August 18 to 24, 2024 | About 600 people ahead of you | We need more time to process your application |
| August 11 to 17, 2024 | About 600 people ahead of you | We need more time to process your application |
| August 4 to 10, 2024 | About 600 people ahead of you | We need more time to process your application |
| July 28 to August 3, 2024 | About 600 people ahead of you | We need more time to process your application |
| July 21 to 27, 2024 | About 600 people ahead of you | We need more time to process your application |
| July 14 to 20, 2024 | About 600 people ahead of you | We need more time to process your application |
| July 7 to 13, 2024 | About 600 people ahead of you | We need more time to process your application |
| June 30 to July 6, 2024 | About 500 people ahead of you | We need more time to process your application |
| June 23 to 29, 2024 | About 500 people ahead of you | We need more time to process your application |
| June 16 to 22, 2024 | About 500 people ahead of you | We need more time to process your application |
| June 9 to 15, 2024 | About 500 people ahead of you | We need more time to process your application |
| June 2 to 8, 2024 | About 500 people ahead of you | We need more time to process your application |
| May 26 to June 1, 2024 | About 500 people ahead of you | We need more time to process your application |
| May 19 to 25, 2024 | About 500 people ahead of you | We need more time to process your application |
| May 12 to 18, 2024 | About 500 people ahead of you | We need more time to process your application |
| May 5 to 11, 2024 | About 500 people ahead of you | We need more time to process your application |
| April 28 to May 4, 2024 | About 500 people ahead of you | We need more time to process your application |
| April 21 to 27, 2024 | About 400 people ahead of you | We need more time to process your application |
| April 14 to 20, 2024 | About 400 people ahead of you | We need more time to process your application |
| April 7 to 13, 2024 | About 400 people ahead of you | We need more time to process your application |
| March 31 to April 6, 2024 | About 400 people ahead of you | We need more time to process your application |
| March 24 to 30, 2024 | About 400 people ahead of you | We need more time to process your application |
| March 17 to 23, 2024 | About 400 people ahead of you | We need more time to process your application |
| March 10 to 16, 2024 | About 400 people ahead of you | We need more time to process your application |
| March 3 to 9, 2024 | About 400 people ahead of you | We need more time to process your application |
| February 25 to March 2, 2024 | About 400 people ahead of you | We need more time to process your application |
| February 18 to 24, 2024 | About 400 people ahead of you | We need more time to process your application |
| February 11 to 17, 2024 | About 300 people ahead of you | We need more time to process your application |
| February 4 to 10, 2024 | About 300 people ahead of you | We need more time to process your application |
| January 28 to February 3, 2024 | About 300 people ahead of you | We need more time to process your application |
| January 21 to 27, 2024 | About 300 people ahead of you | We need more time to process your application |
| January 14 to 20, 2024 | About 300 people ahead of you | We need more time to process your application |
| January 7 to 13, 2024 | About 300 people ahead of you | We need more time to process your application |
| December 31, 2023 to January 6, 2024 | About 300 people ahead of you | We need more time to process your application |
| December 24 to 30, 2023 | About 200 people ahead of you | We need more time to process your application |
| December 17 to 23, 2023 | About 200 people ahead of you | We need more time to process your application |
| December 10 to 16, 2023 | About 200 people ahead of you | We need more time to process your application |
| December 3 to 9, 2023 | About 200 people ahead of you | We need more time to process your application |
| November 26 to December 2, 2023 | About 200 people ahead of you | We need more time to process your application |
| November 19 to 25, 2023 | About 200 people ahead of you | We need more time to process your application |
| November 12 to 18, 2023 | About 200 people ahead of you | We need more time to process your application |
| November 5 to 11, 2023 | About 200 people ahead of you | We need more time to process your application |
| October 29 to November 4, 2023 | About 200 people ahead of you | We need more time to process your application |
| October 22 to 28, 2023 | About 200 people ahead of you | We need more time to process your application |
| October 15 to 21, 2023 | About 200 people ahead of you | We need more time to process your application |
| October 8 to 14, 2023 | About 200 people ahead of you | We need more time to process your application |
| October 1 to 7, 2023 | About 200 people ahead of you | We need more time to process your application |
| September 24 to 30, 2023 | About 200 people ahead of you | We need more time to process your application |
| September 17 to 23, 2023 | About 200 people ahead of you | We need more time to process your application |
| September 10 to 16, 2023 | About 200 people ahead of you | We need more time to process your application |
| September 3 to 9, 2023 | About 200 people ahead of you | We need more time to process your application |
| August 27 to September 2, 2023 | About 200 people ahead of you | We need more time to process your application |
| August 20 to 26, 2023 | About 200 people ahead of you | We need more time to process your application |
| August 13 to 19, 2023 | About 200 people ahead of you | We need more time to process your application |
| August 6 to 12, 2023 | About 200 people ahead of you | We need more time to process your application |
| July 30 to August 5, 2023 | About 200 people ahead of you | We need more time to process your application |
| July 23 to 29, 2023 | About 200 people ahead of you | We need more time to process your application |
| July 16 to 22, 2023 | About 200 people ahead of you | We need more time to process your application |
| July 9 to 15, 2023 | About 100 people ahead of you | We need more time to process your application |
| July 2 to 8, 2023 | About 100 people ahead of you | We need more time to process your application |
| June 25 to July 1, 2023 | About 100 people ahead of you | We need more time to process your application |
| June 18 to 24, 2023 | About 100 people ahead of you | We need more time to process your application |
| June 11 to 17, 2023 | About 100 people ahead of you | We need more time to process your application |
| June 4 to 10, 2023 | About 100 people ahead of you | We need more time to process your application |
| May 28 to June 3, 2023 | About 100 people ahead of you | We need more time to process your application |
| May 21 to 27, 2023 | About 100 people ahead of you | We need more time to process your application |
| May 14 to 20, 2023 | About 100 people ahead of you | We need more time to process your application |
| May 7 to 13, 2023 | About 100 people ahead of you | We need more time to process your application |
| April 30 to May 6, 2023 | About 100 people ahead of you | We need more time to process your application |
| April 23 to 29, 2023 | About 100 people ahead of you | We need more time to process your application |
| April 16 to 22, 2023 | About 100 people ahead of you | We need more time to process your application |
| April 9 to 15, 2023 | About 100 people ahead of you | We need more time to process your application |
| April 2 to 8, 2023 | About 100 people ahead of you | We need more time to process your application |
| March 26 to April 1, 2023 | About 100 people ahead of you | We need more time to process your application |
| March 19 to 25, 2023 | About 100 people ahead of you | We need more time to process your application |
| March 12 to 18, 2023 | About 100 people ahead of you | We need more time to process your application |
| March 5 to 11, 2023 | About 100 people ahead of you | We need more time to process your application |
| February 26 to March 4, 2023 | About 100 people ahead of you | We need more time to process your application |
| February 19 to 25, 2023 | About 100 people ahead of you | We need more time to process your application |
| February 12 to 18, 2023 | About 100 people ahead of you | We need more time to process your application |
| February 5 to 11, 2023 | About 100 people ahead of you | We need more time to process your application |
| January 29 to February 4, 2023 | About 100 people ahead of you | We need more time to process your application |
| January 22 to 28, 2023 | About 100 people ahead of you | We need more time to process your application |
| January 15 to 21, 2023 | About 100 people ahead of you | We need more time to process your application |
| January 8 to 14, 2023 | About 100 people ahead of you | We need more time to process your application |
| January 1 to 7, 2023 | About 100 people ahead of you | We need more time to process your application |
Work permit extension: IRCC tool
The IRCC wait now 119 days
IRCC, in-Canada file, update of November 18, 2026.
The line shows the IRCC wait at each of 115 updates from July 17, 2024, on its own scale. It breaks where IRCC gave no number.
Each update as a table
| IRCC update | Wait |
|---|---|
| November 18, 2026 | 119 days |
| November 12, 2026 | 120 days |
| November 4, 2026 | 120 days |
| October 29, 2026 | 123 days |
| October 21, 2026 | 121 days |
| October 14, 2026 | 118 days |
| October 7, 2026 | 112 days |
| October 1, 2026 | 108 days |
| September 22, 2026 | 107 days |
| September 16, 2026 | 109 days |
| September 9, 2026 | 110 days |
| August 26, 2026 | 115 days |
| August 19, 2026 | 117 days |
| August 12, 2026 | 119 days |
| August 5, 2026 | 119 days |
| July 28, 2026 | 120 days |
| July 22, 2026 | 122 days |
| July 15, 2026 | 124 days |
| July 7, 2026 | 127 days |
| July 2, 2026 | 129 days |
| June 24, 2026 | 144 days |
| June 10, 2026 | 186 days |
| June 3, 2026 | 195 days |
| May 20, 2026 | 206 days |
| May 13, 2026 | 209 days |
| May 6, 2026 | 212 days |
| April 29, 2026 | 217 days |
| April 22, 2026 | 227 days |
| April 15, 2026 | 240 days |
| April 9, 2026 | 247 days |
| March 31, 2026 | 253 days |
| March 24, 2026 | 255 days |
| March 20, 2026 | 259 days |
| March 11, 2026 | 259 days |
| February 24, 2026 | 256 days |
| February 17, 2026 | 252 days |
| February 11, 2026 | 246 days |
| February 4, 2026 | 242 days |
| January 28, 2026 | 241 days |
| January 21, 2026 | 228 days |
| January 14, 2026 | 220 days |
| January 7, 2026 | 212 days |
| December 31, 2025 | 210 days |
| December 23, 2025 | 211 days |
| December 17, 2025 | 213 days |
| December 10, 2025 | 218 days |
| December 3, 2025 | 225 days |
| November 26, 2025 | 229 days |
| November 19, 2025 | 229 days |
| November 12, 2025 | 227 days |
| November 5, 2025 | 227 days |
| October 29, 2025 | 226 days |
| October 20, 2025 | 223 days |
| October 8, 2025 | 200 days |
| October 1, 2025 | 196 days |
| September 24, 2025 | 192 days |
| September 17, 2025 | 191 days |
| September 10, 2025 | 190 days |
| September 3, 2025 | 188 days |
| August 27, 2025 | 187 days |
| August 22, 2025 | 185 days |
| August 20, 2025 | 185 days |
| August 13, 2025 | 182 days |
| August 5, 2025 | 181 days |
| July 29, 2025 | 181 days |
| July 22, 2025 | 181 days |
| July 16, 2025 | 181 days |
| July 9, 2025 | 182 days |
| July 2, 2025 | 188 days |
| June 25, 2025 | 196 days |
| June 17, 2025 | 210 days |
| June 3, 2025 | 225 days |
| May 28, 2025 | 234 days |
| May 20, 2025 | 238 days |
| May 13, 2025 | 237 days |
| May 6, 2025 | 233 days |
| April 30, 2025 | 227 days |
| April 23, 2025 | 218 days |
| April 16, 2025 | 201 days |
| April 9, 2025 | 157 days |
| April 1, 2025 | 121 days |
| March 25, 2025 | 115 days |
| March 18, 2025 | 111 days |
| March 12, 2025 | 112 days |
| March 5, 2025 | 114 days |
| February 25, 2025 | 117 days |
| February 18, 2025 | 117 days |
| February 12, 2025 | 119 days |
| February 5, 2025 | 120 days |
| January 29, 2025 | 125 days |
| January 22, 2025 | 135 days |
| January 17, 2025 | 146 days |
| January 7, 2025 | 151 days |
| December 31, 2024 | 156 days |
| December 17, 2024 | 170 days |
| December 11, 2024 | 171 days |
| December 3, 2024 | 171 days |
| November 26, 2024 | 169 days |
| November 19, 2024 | 167 days |
| November 13, 2024 | 168 days |
| November 5, 2024 | 166 days |
| October 22, 2024 | 145 days |
| October 9, 2024 | 132 days |
| October 1, 2024 | 130 days |
| September 24, 2024 | 128 days |
| September 17, 2024 | 125 days |
| September 11, 2024 | 123 days |
| September 3, 2024 | 119 days |
| August 27, 2024 | 119 days |
| August 20, 2024 | 117 days |
| August 14, 2024 | 113 days |
| August 8, 2024 | 111 days |
| July 30, 2024 | 109 days |
| July 24, 2024 | 109 days |
| July 17, 2024 | 109 days |
Where the figures come from
- In-Canada file of IRCC, update of November 18, 2026: data-ptime-non-country-en.json
- Weekly file of IRCC, update of November 14, 2026: flpt-by-week-en.json
The figures are copied from these files with no change, in the words of IRCC. The site adds no estimate of its own. Source: Immigration, Refugees and Citizenship Canada, on Canada.ca.
The figures of earlier updates come from earlier copies of the same files, in the Internet Archive (Wayback Machine). Each row gives the date of its update.