The newest rounds
| Date | Round | Invitations | Lowest score |
|---|---|---|---|
| October 28, 2026 | Transport Occupations, 2026-Version 2 | 150 | 477 |
| October 27, 2026 | French-Language proficiency 2026-Version 2 | 5,000 | 407 |
| October 26, 2026 | Provincial Nominee Program | 792 | 761 |
| October 16, 2026 | French-Language proficiency 2026-Version 2 | 5,000 | 435 |
| October 15, 2026 | Canadian Experience Class | 2,500 | 519 |
| October 13, 2026 | Provincial Nominee Program | 752 | 772 |
| October 1, 2026 | Trades Occupations, 2026-Version 3 | 3,500 | 476 |
| September 29, 2026 | Canadian Experience Class | 2,000 | 518 |
| September 28, 2026 | Provincial Nominee Program | 733 | 725 |
| September 16, 2026 | Senior managers with Canadian Work Experience, 2026-Version 1 | 250 | 389 |
| September 15, 2026 | Canadian Experience Class | 2,000 | 519 |
| September 14, 2026 | Provincial Nominee Program | 576 | 734 |
Where the figures come from
- Express Entry file of IRCC, update of October 28, 2026: ee_rounds_123_en.json
The figures are copied from this file with no change, in the words of IRCC. The site adds no estimate of its own. Source: Immigration, Refugees and Citizenship Canada, on Canada.ca.
The figures of earlier updates come from earlier copies of the same files, in the Internet Archive (Wayback Machine). Each row gives the date of its update.